Millman Family History
Watertown, Middlesex, Massachusetts, United States
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 06 Mar 1642 | Watertown, Middlesex, Massachusetts, United States | I1404 |
2 | ![]() | 08 Nov 1631 | Watertown, Middlesex, Massachusetts, United States | I1457 |
3 | ![]() | 06 Aug 1645 | Watertown, Middlesex, Massachusetts, United States | I1407 |
4 | ![]() | 05 Jan 1638 | Watertown, Middlesex, Massachusetts, United States | I1456 |
5 | ![]() | 14 Dec 1632 | Watertown, Middlesex, Massachusetts, United States | I1406 |
6 | ![]() | 05 Dec 1679 | Watertown, Middlesex, Massachusetts, United States | I964 |
7 | ![]() | 02 Nov 1702 | Watertown, Middlesex, Massachusetts, United States | I966 |
8 | ![]() | 07 Aug 1676 | Watertown, Middlesex, Massachusetts, United States | I940 |
9 | ![]() | 1657 | Watertown, Middlesex, Massachusetts, United States | I1064 |
10 | ![]() | 1607 | Watertown, Middlesex, Massachusetts, United States | I983 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Nov 1638 | Watertown, Middlesex, Massachusetts, United States | I1197 |
2 | ![]() | 27 Dec 1631 | Watertown, Middlesex, Massachusetts, United States | I1457 |
3 | ![]() | 31 Dec 1740 | Watertown, Middlesex, Massachusetts, United States | I940 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Morse / Shattuck | 17 Oct 1678 | Watertown, Middlesex, Massachusetts, United States | F335 |
2 | Robinson / Morse | 19 Jun 1706 | Watertown, Middlesex, Massachusetts, United States | F116 |