Millman Family History
Poughkeepsie, Dutchess, New York, United States
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 05 Jul 1726 | Poughkeepsie, Dutchess, New York, United States | I1131 |
2 | ![]() | 30 Sep 1724 | Poughkeepsie, Dutchess, New York, United States | I1023 |
3 | ![]() | 21 Nov 1722 | Poughkeepsie, Dutchess, New York, United States | I1130 |
4 | ![]() | 21 or 26 Aug 1719 | Poughkeepsie, Dutchess, New York, United States | I1134 |
5 | ![]() | 18 May 1768 | Poughkeepsie, Dutchess, New York, United States | I453 |
6 | ![]() | 03 Apr 1717 | Poughkeepsie, Dutchess, New York, United States | I1128 |
7 | ![]() | 24 Jun 1777 | Poughkeepsie, Dutchess, New York, United States | I804 |
8 | ![]() | 07 Jun 1721 | Poughkeepsie, Dutchess, New York, United States | I1129 |
9 | ![]() | 1746 | Poughkeepsie, Dutchess, New York, United States | I1022 |
10 | ![]() | 18 May 1768 | Poughkeepsie, Dutchess, New York, United States | I1029 |
11 | ![]() | 1742 | Poughkeepsie, Dutchess, New York, United States | I1184 |
12 | ![]() | 21 Nov 1722 | Poughkeepsie, Dutchess, New York, United States | I1171 |
13 | ![]() | 1739 | Poughkeepsie, Dutchess, New York, United States | I1169 |
14 | ![]() | 26 Aug 1719 | Poughkeepsie, Dutchess, New York, United States | I1024 |
15 | ![]() | 1718 | Poughkeepsie, Dutchess, New York, United States | I1127 |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 09 Apr 1707 | Poughkeepsie, Dutchess, New York, United States | I1271 |
2 | ![]() | Poughkeepsie, Dutchess, New York, United States | I1131 | |
3 | ![]() | Poughkeepsie, Dutchess, New York, United States | I1023 | |
4 | ![]() | 1832 | Poughkeepsie, Dutchess, New York, United States | I1134 |
5 | ![]() | 1766 | Poughkeepsie, Dutchess, New York, United States | I1266 |
6 | ![]() | Poughkeepsie, Dutchess, New York, United States | I453 | |
7 | ![]() | 1723 | Poughkeepsie, Dutchess, New York, United States | I1265 |
8 | ![]() | Poughkeepsie, Dutchess, New York, United States | I1128 | |
9 | ![]() | Poughkeepsie, Dutchess, New York, United States | I1129 | |
10 | ![]() | Poughkeepsie, Dutchess, New York, United States | I1022 | |
11 | ![]() | Poughkeepsie, Dutchess, New York, United States | I1029 | |
12 | ![]() | 09 Feb 1793 | Poughkeepsie, Dutchess, New York, United States | I1184 |
13 | ![]() | 1749 | Poughkeepsie, Dutchess, New York, United States | I1269 |
14 | ![]() | 1791 | Poughkeepsie, Dutchess, New York, United States | I1126 |
15 | ![]() | 1819 | Poughkeepsie, Dutchess, New York, United States | I1171 |
16 | ![]() | 17 May 1782 | Poughkeepsie, Dutchess, New York, United States | I1015 |
17 | ![]() | 1832 | Poughkeepsie, Dutchess, New York, United States | I1024 |
18 | ![]() | 11 Jul 1754 | Poughkeepsie, Dutchess, New York, United States | I1268 |
19 | ![]() | 1743 | Poughkeepsie, Dutchess, New York, United States | I1016 |
20 | ![]() | 1724 | Poughkeepsie, Dutchess, New York, United States | I1236 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Parmentier / Oakley | 1744 | Poughkeepsie, Dutchess, New York, United States | F329 |